Hungary – Poland
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Hungary) | Statutory (Poland) |
|---|---|---|---|
| Dividends | — | 0% | 19% |
| Interest | — | 0% | 20% |
| Royalties | — | 0% | 20% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Hungary | Poland |
|---|---|---|
| Corporate income tax | 9% | 19% |
| WHT -- dividends | 0% | 19% |
| WHT -- interest | 0% | 20% |
| WHT -- royalties | 0% | 20% |
| VAT / GST | 27% | 23% |
| Personal income (top) | 15% | 32% |
| Capital gains | 15% | 19% |
| Pillar 2 status | none | none |
Source: National Tax and Customs Administration of Hungary (Nemzeti Adó- és Vámhivatal, NAV) (as of 2026-05-30)