Indonesia – Malta
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Indonesia) | Statutory (Malta) |
|---|---|---|---|
| Dividends | — | 20% | 0% |
| Interest | — | 20% | 0% |
| Royalties | — | 20% | 0% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Indonesia | Malta |
|---|---|---|
| Corporate income tax | 22% | 35% |
| WHT -- dividends | 20% | 0% |
| WHT -- interest | 20% | 0% |
| WHT -- royalties | 20% | 0% |
| VAT / GST | 12% | 18% |
| Personal income (top) | 35% | 35% |
| Capital gains | 0.1% | n/a |
| Pillar 2 status | implemented | implemented |
Source: Directorate General of Taxes, Ministry of Finance, Republic of Indonesia (as of 2026-05-30)