Indonesia – Poland
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Indonesia) | Statutory (Poland) |
|---|---|---|---|
| Dividends | — | 20% | 19% |
| Interest | — | 20% | 20% |
| Royalties | — | 20% | 20% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Indonesia | Poland |
|---|---|---|
| Corporate income tax | 22% | 19% |
| WHT -- dividends | 20% | 19% |
| WHT -- interest | 20% | 20% |
| WHT -- royalties | 20% | 20% |
| VAT / GST | 12% | 23% |
| Personal income (top) | 35% | 32% |
| Capital gains | 0.1% | 19% |
| Pillar 2 status | implemented | none |
Source: Directorate General of Taxes, Ministry of Finance, Republic of Indonesia (as of 2026-05-30)