Ireland – Japan
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Ireland) | Statutory (Japan) |
|---|---|---|---|
| Dividends | — | 25% | 20.42% |
| Interest | — | 20% | 20.42% |
| Royalties | — | 20% | 20.42% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Ireland | Japan |
|---|---|---|
| Corporate income tax | 12.5% | 23.2% |
| WHT -- dividends | 25% | 20.42% |
| WHT -- interest | 20% | 20.42% |
| WHT -- royalties | 20% | 20.42% |
| VAT / GST | 23% | 10% |
| Personal income (top) | 40% | 45% |
| Capital gains | 33% | 20.315% |
| Pillar 2 status | implemented | implemented |
Source: Office of the Revenue Commissioners (Irish Tax and Customs) (as of 2026-05-30)