Ireland – Ukraine
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Ireland) | Statutory (Ukraine) |
|---|---|---|---|
| Dividends | — | 25% | 15% |
| Interest | — | 20% | 15% |
| Royalties | — | 20% | 15% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Ireland | Ukraine |
|---|---|---|
| Corporate income tax | 12.5% | 18% |
| WHT -- dividends | 25% | 15% |
| WHT -- interest | 20% | 15% |
| WHT -- royalties | 20% | 15% |
| VAT / GST | 23% | 20% |
| Personal income (top) | 40% | 18% |
| Capital gains | 33% | 18% |
| Pillar 2 status | implemented | none |
Source: Office of the Revenue Commissioners (Irish Tax and Customs) (as of 2026-05-30)