Israel – Romania
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Israel) | Statutory (Romania) |
|---|---|---|---|
| Dividends | — | 25% | 8% |
| Interest | — | 25% | 8% |
| Royalties | — | 25% | 8% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Israel | Romania |
|---|---|---|
| Corporate income tax | 23% | 16% |
| WHT -- dividends | 25% | 8% |
| WHT -- interest | 25% | 8% |
| WHT -- royalties | 25% | 8% |
| VAT / GST | 18% | 19% |
| Personal income (top) | 50% | 10% |
| Capital gains | 25% | 1% |
| Pillar 2 status | none | implemented |
Source: Israel Ministry of Finance, Israel Tax Authority (as of 2026-05-30)