Israel – Singapore
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Israel) | Statutory (Singapore) |
|---|---|---|---|
| Dividends | — | 25% | 0% |
| Interest | — | 25% | 15% |
| Royalties | — | 25% | 10% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Israel | Singapore |
|---|---|---|
| Corporate income tax | 23% | 17% |
| WHT -- dividends | 25% | 0% |
| WHT -- interest | 25% | 15% |
| WHT -- royalties | 25% | 10% |
| VAT / GST | 18% | 9% |
| Personal income (top) | 50% | 20% |
| Capital gains | 25% | n/a |
| Pillar 2 status | none | implemented |
Source: Israel Ministry of Finance, Israel Tax Authority (as of 2026-05-30)