Israel – Slovakia
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Israel) | Statutory (Slovakia) |
|---|---|---|---|
| Dividends | — | 25% | 35% |
| Interest | — | 25% | 35% |
| Royalties | — | 25% | 35% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Israel | Slovakia |
|---|---|---|
| Corporate income tax | 23% | 24% |
| WHT -- dividends | 25% | 35% |
| WHT -- interest | 25% | 35% |
| WHT -- royalties | 25% | 35% |
| VAT / GST | 18% | 23% |
| Personal income (top) | 50% | 35% |
| Capital gains | 25% | n/a |
| Pillar 2 status | none | none |
Source: Israel Ministry of Finance, Israel Tax Authority (as of 2026-05-30)