India – Kazakhstan
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (India) | Statutory (Kazakhstan) |
|---|---|---|---|
| Dividends | — | 10% | 15% |
| Interest | — | 20% | 15% |
| Royalties | — | 10% | 15% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | India | Kazakhstan |
|---|---|---|
| Corporate income tax | 25% | 20% |
| WHT -- dividends | 10% | 15% |
| WHT -- interest | 20% | 15% |
| WHT -- royalties | 10% | 15% |
| VAT / GST | 18% | 12% |
| Personal income (top) | 39% | 15% |
| Capital gains | 12.5% | 0% |
| Pillar 2 status | implemented | none |
Source: Income Tax Department, Government of India (as of 2026-05-30)