India – Tunisia
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (India) | Statutory (Tunisia) |
|---|---|---|---|
| Dividends | — | 10% | 10% |
| Interest | — | 20% | 20% |
| Royalties | — | 10% | 15% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | India | Tunisia |
|---|---|---|
| Corporate income tax | 25% | 20% |
| WHT -- dividends | 10% | 10% |
| WHT -- interest | 20% | 20% |
| WHT -- royalties | 10% | 15% |
| VAT / GST | 18% | 19% |
| Personal income (top) | 39% | 40% |
| Capital gains | 12.5% | 10% |
| Pillar 2 status | implemented | none |
Source: Ministry of Finance of Tunisia (as of 2026-05-30)