Iceland – Italy
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Iceland) | Statutory (Italy) |
|---|---|---|---|
| Dividends | — | 20% | 26% |
| Interest | — | 12% | 26% |
| Royalties | — | 20% | 30% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Iceland | Italy |
|---|---|---|
| Corporate income tax | 20% | 24% |
| WHT -- dividends | 20% | 26% |
| WHT -- interest | 12% | 26% |
| WHT -- royalties | 20% | 30% |
| VAT / GST | 24% | 22% |
| Personal income (top) | 46.29% | 43% |
| Capital gains | 22% | 26% |
| Pillar 2 status | none | none |
Source: Government of Iceland (as of 2026-05-30)