Iceland – Turkey
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Iceland) | Statutory (Turkey) |
|---|---|---|---|
| Dividends | — | 20% | 15% |
| Interest | — | 12% | 10% |
| Royalties | — | 20% | 20% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Iceland | Turkey |
|---|---|---|
| Corporate income tax | 20% | 25% |
| WHT -- dividends | 20% | 15% |
| WHT -- interest | 12% | 10% |
| WHT -- royalties | 20% | 20% |
| VAT / GST | 24% | 20% |
| Personal income (top) | 46.29% | 40% |
| Capital gains | 22% | n/a |
| Pillar 2 status | none | none |
Source: Government of Iceland (as of 2026-05-30)