Italy – Slovenia
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Italy) | Statutory (Slovenia) |
|---|---|---|---|
| Dividends | — | 26% | 15% |
| Interest | — | 26% | 15% |
| Royalties | — | 30% | 15% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Italy | Slovenia |
|---|---|---|
| Corporate income tax | 24% | 22% |
| WHT -- dividends | 26% | 15% |
| WHT -- interest | 26% | 15% |
| WHT -- royalties | 30% | 15% |
| VAT / GST | 22% | 22% |
| Personal income (top) | 43% | 50% |
| Capital gains | 26% | 0% |
| Pillar 2 status | none | none |
Source: Agenzia delle Entrate (Italian Revenue Agency) (as of 2026-05-30)