Kazakhstan – Ukraine
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Kazakhstan) | Statutory (Ukraine) |
|---|---|---|---|
| Dividends | — | 15% | 15% |
| Interest | — | 15% | 15% |
| Royalties | — | 15% | 15% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Kazakhstan | Ukraine |
|---|---|---|
| Corporate income tax | 20% | 18% |
| WHT -- dividends | 15% | 15% |
| WHT -- interest | 15% | 15% |
| WHT -- royalties | 15% | 15% |
| VAT / GST | 12% | 20% |
| Personal income (top) | 15% | 18% |
| Capital gains | 0% | 18% |
| Pillar 2 status | none | none |
Source: State Revenue Committee of the Ministry of Finance of the Republic of Kazakhstan (as of 2026-05-30)