Liechtenstein – Romania
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Liechtenstein) | Statutory (Romania) |
|---|---|---|---|
| Dividends | — | 0% | 8% |
| Interest | — | 0% | 8% |
| Royalties | — | 0% | 8% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Liechtenstein | Romania |
|---|---|---|
| Corporate income tax | 12.5% | 16% |
| WHT -- dividends | 0% | 8% |
| WHT -- interest | 0% | 8% |
| WHT -- royalties | 0% | 8% |
| VAT / GST | 7.7% | 19% |
| Personal income (top) | 22.4% | 10% |
| Capital gains | n/a | 1% |
| Pillar 2 status | proposed | implemented |
Source: Liechtenstein Fiscal Authority (as of 2026-05-30)