Liechtenstein – Uruguay
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Liechtenstein) | Statutory (Uruguay) |
|---|---|---|---|
| Dividends | — | 0% | 7% |
| Interest | — | 0% | 12% |
| Royalties | — | 0% | 12% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Liechtenstein | Uruguay |
|---|---|---|
| Corporate income tax | 12.5% | 25% |
| WHT -- dividends | 0% | 7% |
| WHT -- interest | 0% | 12% |
| WHT -- royalties | 0% | 12% |
| VAT / GST | 7.7% | 22% |
| Personal income (top) | 22.4% | 36% |
| Capital gains | n/a | 12% |
| Pillar 2 status | proposed | none |
Source: Liechtenstein Fiscal Authority (as of 2026-05-30)