Luxembourg – Poland
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Luxembourg) | Statutory (Poland) |
|---|---|---|---|
| Dividends | — | 15% | 19% |
| Interest | — | 0% | 20% |
| Royalties | — | 0% | 20% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Luxembourg | Poland |
|---|---|---|
| Corporate income tax | 17% | 19% |
| WHT -- dividends | 15% | 19% |
| WHT -- interest | 0% | 20% |
| WHT -- royalties | 0% | 20% |
| VAT / GST | 17% | 23% |
| Personal income (top) | 42% | 32% |
| Capital gains | 0% | 19% |
| Pillar 2 status | implemented | none |
Source: PwC Tax Summaries (as of 2026-05-30)