Luxembourg – Slovakia
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Luxembourg) | Statutory (Slovakia) |
|---|---|---|---|
| Dividends | — | 15% | 35% |
| Interest | — | 0% | 35% |
| Royalties | — | 0% | 35% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Luxembourg | Slovakia |
|---|---|---|
| Corporate income tax | 17% | 24% |
| WHT -- dividends | 15% | 35% |
| WHT -- interest | 0% | 35% |
| WHT -- royalties | 0% | 35% |
| VAT / GST | 17% | 23% |
| Personal income (top) | 42% | 35% |
| Capital gains | 0% | n/a |
| Pillar 2 status | implemented | none |
Source: PwC Tax Summaries (as of 2026-05-30)