Morocco – Slovakia
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Morocco) | Statutory (Slovakia) |
|---|---|---|---|
| Dividends | — | 20% | 35% |
| Interest | — | 0% | 35% |
| Royalties | — | 0% | 35% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Morocco | Slovakia |
|---|---|---|
| Corporate income tax | 32% | 24% |
| WHT -- dividends | 20% | 35% |
| WHT -- interest | 0% | 35% |
| WHT -- royalties | 0% | 35% |
| VAT / GST | 20% | 23% |
| Personal income (top) | 37% | 35% |
| Capital gains | 15% | n/a |
| Pillar 2 status | none | none |
Source: Direction Générale des Impôts (Moroccan Tax Authority) (as of 2026-05-30)