Mexico – Romania
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Mexico) | Statutory (Romania) |
|---|---|---|---|
| Dividends | — | 10% | 8% |
| Interest | — | 35% | 8% |
| Royalties | — | 35% | 8% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Mexico | Romania |
|---|---|---|
| Corporate income tax | 30% | 16% |
| WHT -- dividends | 10% | 8% |
| WHT -- interest | 35% | 8% |
| WHT -- royalties | 35% | 8% |
| VAT / GST | 16% | 19% |
| Personal income (top) | 34% | 10% |
| Capital gains | 10% | 1% |
| Pillar 2 status | committed | implemented |
Source: Servicio de Administración Tributaria (SAT), México (as of 2026-05-30)