Mexico – Taiwan
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Mexico) | Statutory (Taiwan) |
|---|---|---|---|
| Dividends | — | 10% | 21% |
| Interest | — | 35% | 20% |
| Royalties | — | 35% | 20% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Mexico | Taiwan |
|---|---|---|
| Corporate income tax | 30% | 20% |
| WHT -- dividends | 10% | 21% |
| WHT -- interest | 35% | 20% |
| WHT -- royalties | 35% | 20% |
| VAT / GST | 16% | 5% |
| Personal income (top) | 34% | 40% |
| Capital gains | 10% | n/a |
| Pillar 2 status | committed | none |
Source: Ministry of Finance, R.O.C. (Taiwan) (as of 2026-05-30)