Nigeria – Poland
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Nigeria) | Statutory (Poland) |
|---|---|---|---|
| Dividends | — | 10% | 19% |
| Interest | — | 10% | 20% |
| Royalties | — | 10% | 20% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Nigeria | Poland |
|---|---|---|
| Corporate income tax | 25% | 19% |
| WHT -- dividends | 10% | 19% |
| WHT -- interest | 10% | 20% |
| WHT -- royalties | 10% | 20% |
| VAT / GST | 7.5% | 23% |
| Personal income (top) | 25% | 32% |
| Capital gains | 30% | 19% |
| Pillar 2 status | none | none |
Source: Polish Ministry of Finance (Ministerstwo Finansów) (as of 2026-05-30)