Nigeria – Slovakia
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Nigeria) | Statutory (Slovakia) |
|---|---|---|---|
| Dividends | — | 10% | 35% |
| Interest | — | 10% | 35% |
| Royalties | — | 10% | 35% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Nigeria | Slovakia |
|---|---|---|
| Corporate income tax | 25% | 24% |
| WHT -- dividends | 10% | 35% |
| WHT -- interest | 10% | 35% |
| WHT -- royalties | 10% | 35% |
| VAT / GST | 7.5% | 23% |
| Personal income (top) | 25% | 35% |
| Capital gains | 30% | n/a |
| Pillar 2 status | none | none |
Source: Federal Inland Revenue Service (FIRS) (as of 2026-05-30)