Netherlands – Slovenia
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Netherlands) | Statutory (Slovenia) |
|---|---|---|---|
| Dividends | — | 15% | 15% |
| Interest | — | 0% | 15% |
| Royalties | — | 0% | 15% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Netherlands | Slovenia |
|---|---|---|
| Corporate income tax | 25.8% | 22% |
| WHT -- dividends | 15% | 15% |
| WHT -- interest | 0% | 15% |
| WHT -- royalties | 0% | 15% |
| VAT / GST | 21% | 22% |
| Personal income (top) | 49.5% | 50% |
| Capital gains | n/a | 0% |
| Pillar 2 status | implemented | none |
Source: Government of the Netherlands – Verdragenbank (Netherlands Treaty Database) (as of 2026-05-30)