Norway – New Zealand
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Norway) | Statutory (New Zealand) |
|---|---|---|---|
| Dividends | — | 25% | 30% |
| Interest | — | 15% | 15% |
| Royalties | — | 15% | 15% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Norway | New Zealand |
|---|---|---|
| Corporate income tax | 22% | 28% |
| WHT -- dividends | 25% | 30% |
| WHT -- interest | 15% | 15% |
| WHT -- royalties | 15% | 15% |
| VAT / GST | 25% | 15% |
| Personal income (top) | 49.6% | 39% |
| Capital gains | 37.84% | n/a |
| Pillar 2 status | none | implemented |
Source: Norwegian Ministry of Finance (as of 2026-05-30)