Norway – Portugal
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Norway) | Statutory (Portugal) |
|---|---|---|---|
| Dividends | — | 25% | 25% |
| Interest | — | 15% | 25% |
| Royalties | — | 15% | 25% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Norway | Portugal |
|---|---|---|
| Corporate income tax | 22% | 21% |
| WHT -- dividends | 25% | 25% |
| WHT -- interest | 15% | 25% |
| WHT -- royalties | 15% | 25% |
| VAT / GST | 25% | 23% |
| Personal income (top) | 49.6% | 48% |
| Capital gains | 37.84% | 28% |
| Pillar 2 status | none | implemented |
Source: Norwegian Ministry of Finance (as of 2026-05-30)