Philippines – United States of America
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Philippines) | Statutory (United States of America) |
|---|---|---|---|
| Dividends | — | 25% | 30% |
| Interest | — | 20% | 30% |
| Royalties | — | 25% | 30% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Philippines | United States of America |
|---|---|---|
| Corporate income tax | 25% | 21% |
| WHT -- dividends | 25% | 30% |
| WHT -- interest | 20% | 30% |
| WHT -- royalties | 25% | 30% |
| VAT / GST | 12% | n/a |
| Personal income (top) | 35% | 37% |
| Capital gains | n/a | 20% |
| Pillar 2 status | proposed | none |
Source: Bureau of Internal Revenue (Philippines) (as of 2026-05-30)