Poland – Saudi Arabia
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Poland) | Statutory (Saudi Arabia) |
|---|---|---|---|
| Dividends | — | 19% | 5% |
| Interest | — | 20% | 5% |
| Royalties | — | 20% | 15% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Poland | Saudi Arabia |
|---|---|---|
| Corporate income tax | 19% | 20% |
| WHT -- dividends | 19% | 5% |
| WHT -- interest | 20% | 5% |
| WHT -- royalties | 20% | 15% |
| VAT / GST | 23% | 15% |
| Personal income (top) | 32% | 0% |
| Capital gains | 19% | n/a |
| Pillar 2 status | none | none |
Source: Polish Ministry of Finance (Ministerstwo Finansów) (as of 2026-05-30)