Portugal – Romania
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Portugal) | Statutory (Romania) |
|---|---|---|---|
| Dividends | — | 25% | 8% |
| Interest | — | 25% | 8% |
| Royalties | — | 25% | 8% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Portugal | Romania |
|---|---|---|
| Corporate income tax | 21% | 16% |
| WHT -- dividends | 25% | 8% |
| WHT -- interest | 25% | 8% |
| WHT -- royalties | 25% | 8% |
| VAT / GST | 23% | 19% |
| Personal income (top) | 48% | 10% |
| Capital gains | 28% | 1% |
| Pillar 2 status | implemented | implemented |
Source: Autoridade Tributária e Aduaneira (Portuguese Tax and Customs Authority) (as of 2026-05-30)