Portugal – Sweden
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Portugal) | Statutory (Sweden) |
|---|---|---|---|
| Dividends | — | 25% | 30% |
| Interest | — | 25% | 0% |
| Royalties | — | 25% | 0% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Portugal | Sweden |
|---|---|---|
| Corporate income tax | 21% | 20.6% |
| WHT -- dividends | 25% | 30% |
| WHT -- interest | 25% | 0% |
| WHT -- royalties | 25% | 0% |
| VAT / GST | 23% | 25% |
| Personal income (top) | 48% | 52.3% |
| Capital gains | 28% | 30% |
| Pillar 2 status | implemented | none |
Source: Autoridade Tributária e Aduaneira (Portuguese Tax and Customs Authority) (as of 2026-05-30)