Portugal – Turkey
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Portugal) | Statutory (Turkey) |
|---|---|---|---|
| Dividends | — | 25% | 15% |
| Interest | — | 25% | 10% |
| Royalties | — | 25% | 20% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Portugal | Turkey |
|---|---|---|
| Corporate income tax | 21% | 25% |
| WHT -- dividends | 25% | 15% |
| WHT -- interest | 25% | 10% |
| WHT -- royalties | 25% | 20% |
| VAT / GST | 23% | 20% |
| Personal income (top) | 48% | 40% |
| Capital gains | 28% | n/a |
| Pillar 2 status | implemented | none |
Source: Autoridade Tributária e Aduaneira (Portuguese Tax and Customs Authority) (as of 2026-05-30)