Romania – Russia
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Romania) | Statutory (Russia) |
|---|---|---|---|
| Dividends | — | 8% | 15% |
| Interest | — | 8% | 20% |
| Royalties | — | 8% | 20% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Romania | Russia |
|---|---|---|
| Corporate income tax | 16% | 20% |
| WHT -- dividends | 8% | 15% |
| WHT -- interest | 8% | 20% |
| WHT -- royalties | 8% | 20% |
| VAT / GST | 19% | 20% |
| Personal income (top) | 10% | 22% |
| Capital gains | 1% | 13% |
| Pillar 2 status | implemented | none |
Source: PwC Tax Summaries (treaty list used in absence of an official consolidated list from Romania's tax authority/finance ministry) (as of 2026-05-30)