Romania – Vietnam
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Romania) | Statutory (Vietnam) |
|---|---|---|---|
| Dividends | — | 8% | 5% |
| Interest | — | 8% | 5% |
| Royalties | — | 8% | 5% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Romania | Vietnam |
|---|---|---|
| Corporate income tax | 16% | 20% |
| WHT -- dividends | 8% | 5% |
| WHT -- interest | 8% | 5% |
| WHT -- royalties | 8% | 5% |
| VAT / GST | 19% | 10% |
| Personal income (top) | 10% | 35% |
| Capital gains | 1% | 0.1% |
| Pillar 2 status | implemented | proposed |
Source: PwC Tax Summaries (treaty list used in absence of an official consolidated list from Romania's tax authority/finance ministry) (as of 2026-05-30)