Republic of Serbia – Sweden
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Republic of Serbia) | Statutory (Sweden) |
|---|---|---|---|
| Dividends | — | 20% | 30% |
| Interest | — | 20% | 0% |
| Royalties | — | 20% | 0% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Republic of Serbia | Sweden |
|---|---|---|
| Corporate income tax | 15% | 20.6% |
| WHT -- dividends | 20% | 30% |
| WHT -- interest | 20% | 0% |
| WHT -- royalties | 20% | 0% |
| VAT / GST | 20% | 25% |
| Personal income (top) | 20% | 52.3% |
| Capital gains | 15% | 30% |
| Pillar 2 status | none | none |
Source: Government of the Republic of Serbia (as of 2026-05-30)