Sweden – Slovakia
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Sweden) | Statutory (Slovakia) |
|---|---|---|---|
| Dividends | — | 30% | 35% |
| Interest | — | 0% | 35% |
| Royalties | — | 0% | 35% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Sweden | Slovakia |
|---|---|---|
| Corporate income tax | 20.6% | 24% |
| WHT -- dividends | 30% | 35% |
| WHT -- interest | 0% | 35% |
| WHT -- royalties | 0% | 35% |
| VAT / GST | 25% | 23% |
| Personal income (top) | 52.3% | 35% |
| Capital gains | 30% | n/a |
| Pillar 2 status | none | none |
Source: PwC Tax Summaries (treaty partner list based on Swedish official sources) (as of 2026-05-30)