Sweden – Vietnam
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Sweden) | Statutory (Vietnam) |
|---|---|---|---|
| Dividends | — | 30% | 5% |
| Interest | — | 0% | 5% |
| Royalties | — | 0% | 5% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Sweden | Vietnam |
|---|---|---|
| Corporate income tax | 20.6% | 20% |
| WHT -- dividends | 30% | 5% |
| WHT -- interest | 0% | 5% |
| WHT -- royalties | 0% | 5% |
| VAT / GST | 25% | 10% |
| Personal income (top) | 52.3% | 35% |
| Capital gains | 30% | 0.1% |
| Pillar 2 status | none | proposed |
Source: PwC Tax Summaries (treaty partner list based on Swedish official sources) (as of 2026-05-30)