Singapore – Slovakia
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Singapore) | Statutory (Slovakia) |
|---|---|---|---|
| Dividends | — | 0% | 35% |
| Interest | — | 15% | 35% |
| Royalties | — | 10% | 35% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Singapore | Slovakia |
|---|---|---|
| Corporate income tax | 17% | 24% |
| WHT -- dividends | 0% | 35% |
| WHT -- interest | 15% | 35% |
| WHT -- royalties | 10% | 35% |
| VAT / GST | 9% | 23% |
| Personal income (top) | 20% | 35% |
| Capital gains | n/a | n/a |
| Pillar 2 status | implemented | none |
Source: Inland Revenue Authority of Singapore (IRAS) (as of 2026-05-30)