Slovakia – Ukraine
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Slovakia) | Statutory (Ukraine) |
|---|---|---|---|
| Dividends | — | 35% | 15% |
| Interest | — | 35% | 15% |
| Royalties | — | 35% | 15% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Slovakia | Ukraine |
|---|---|---|
| Corporate income tax | 24% | 18% |
| WHT -- dividends | 35% | 15% |
| WHT -- interest | 35% | 15% |
| WHT -- royalties | 35% | 15% |
| VAT / GST | 23% | 20% |
| Personal income (top) | 35% | 18% |
| Capital gains | n/a | 18% |
| Pillar 2 status | none | none |
Source: Ministry of Finance of the Slovak Republic (as of 2026-05-30)