Canada province taxes
Canada levies some taxes at the province level. Below, the 13 provinces compared on the rates that differ locally — each figure cited to the official province authority.
| province | Personal income | Corporate | Sales Tax |
|---|---|---|---|
| Alberta | 15% | 8% | 0% |
| British Columbia | 20.5% | 12% | 7% |
| Manitoba | 17.4% | 12% | 7% |
| New Brunswick | 19.5% | 14% | 15% |
| Newfoundland and Labrador | 21.8% | 15% | 15% |
| Northwest Territories | 14.05% | 11.5% | 0% |
| Nova Scotia | 21% | 14% | 15% |
| Nunavut | 11.5% | 12% | 0% |
| Ontario | 13.16% | 11.5% | 13% |
| Prince Edward Island | 16.7% | 15% | 15% |
| Quebec | 25.75% | 11.5% | 9.975% |
| Saskatchewan | 14.5% | 12% | 6% |
| Yukon | 15% | 12% | 0% |
Sourced from official province revenue authorities — e.g. Government of Alberta. These are province-level taxes only; see the Canada profile for national rates.