Switzerland canton taxes
Switzerland levies some taxes at the canton level. Below, the 26 cantons compared on the rates that differ locally — each figure cited to the official canton authority.
| canton | Corporate (total) | Personal income | Wealth Tax Top |
|---|---|---|---|
| Aargau | 18.6% | 38% | 3% |
| Appenzell Ausserrhoden | 13% | 34% | 2% |
| Appenzell Innerrhoden | 12.7% | 32% | 1.5% |
| Basel-Landschaft | 17% | 38% | 3% |
| Basel-Stadt | 13% | 40% | 2.7% |
| Bern | 21% | 43% | 3.5% |
| Fribourg | 13.7% | 37% | 3% |
| Geneva | 14% | 45% | 1% |
| Glarus | 14.7% | 34% | 2.5% |
| Graubünden | 14.6% | 33% | 2.5% |
| Jura | 21% | 44% | 3.5% |
| Lucerne | 12.3% | 32% | 2% |
| Neuchâtel | 13.6% | 41% | 3.5% |
| Nidwalden | 11.9% | 30% | 1% |
| Obwalden | 11.9% | 32% | 1.2% |
| Schaffhausen | 16% | 36% | 2.5% |
| Schwyz | 11.9% | 30% | 1% |
| Solothurn | 18.9% | 37% | 3% |
| St. Gallen | 14.5% | 35% | 2.5% |
| Thurgau | 13.8% | 34% | 2.5% |
| Ticino | 17% | 41% | 3% |
| Uri | 13.3% | 30% | 1.5% |
| Valais | 15% | 38% | 3% |
| Vaud | 14% | 41% | 3% |
| Zug | 11.8% | 23% | 1% |
| Zurich | 19.7% | 40% | 3.3% |
Sourced from official canton revenue authorities — e.g. Abteilung Steuern Kanton Aargau. These are canton-level taxes only; see the Switzerland profile for national rates.