Italy region taxes
Italy levies some taxes at the region level. Below, the 20 regions compared on the rates that differ locally — each figure cited to the official region authority.
| region | IRAP | Income surcharge |
|---|---|---|
| Abruzzo | 3.9% | — |
| Aosta Valley | 3.9% | 2.5% |
| Apulia | 3.9% | — |
| Basilicata | 3.9% | — |
| Calabria | 3.9% | — |
| Campania | 3.9% | — |
| Emilia-Romagna | 3.9% | 2.03% |
| Friuli-Venezia Giulia | 3.9% | 1.23% |
| Lazio | 4.82% | 3.33% |
| Liguria | 3.9% | 3.33% |
| Lombardy | 3.9% | 1.73% |
| Marche | 4.73% | 3.33% |
| Molise | 3.9% | — |
| Piedmont | 3.9% | 3.2% |
| Sardinia | 3.9% | — |
| Sicily | 3.9% | — |
| Trentino-Alto Adige | 3.9% | 1.23% |
| Tuscany | 3.9% | 2.03% |
| Umbria | 3.9% | 3.33% |
| Veneto | 3.9% | 1.23% |
Sourced from official region revenue authorities — e.g. Ministero dell'Economia e delle Finanze. These are region-level taxes only; see the Italy profile for national rates.