Hong Kong S.A.R. vs Thailand
Side-by-side tax comparison
Data sourced from OECD, Tax Foundation, and PwC Tax Summaries.
See methodology for full source details.
Tax profile comparison
| Dimension | Hong Kong S.A.R. | Thailand |
|---|---|---|
| Corporate income tax | 16.5% | 20% |
| Withholding -- dividends | 0% | 10% |
| Withholding -- interest | 0% | 15% |
| Withholding -- royalties | 4.95% | 15% |
| VAT / GST (standard) | n/a | 7% |
| Personal income (top rate) | 16% | 35% |
| Capital gains | n/a | n/a |
| Digital services tax | none | none |
| Global minimum tax (Pillar 2) | implemented | proposed |
Double-tax treaty
In force
| Withholding type | Statutory (Hong Kong S.A.R.) | Statutory (Thailand) | Treaty rate |
|---|---|---|---|
| Dividends | 0% | 10% | — |
| Interest | 0% | 15% | — |
| Royalties | 4.95% | 15% | — |
Treaty in force; reduced withholding rates not published in our source set — statutory rates apply unless the treaty text provides a reduction.
Effective withholding calculator
Shows the effective withholding rate on a cross-border payment from Hong Kong S.A.R. to Thailand, comparing statutory vs treaty-reduced rates (if a treaty exists).
Dividends
0%
Statutory rate
Interest
0%
Statutory rate
Royalties
4.95%
Statutory rate