Qatar – Romania
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Qatar) | Statutory (Romania) |
|---|---|---|---|
| Dividends | — | 0% | 8% |
| Interest | — | 5% | 8% |
| Royalties | — | 5% | 8% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Qatar | Romania |
|---|---|---|
| Corporate income tax | 10% | 16% |
| WHT -- dividends | 0% | 8% |
| WHT -- interest | 5% | 8% |
| WHT -- royalties | 5% | 8% |
| VAT / GST | 0% | 19% |
| Personal income (top) | 0% | 10% |
| Capital gains | 10% | 1% |
| Pillar 2 status | none | implemented |
Source: PwC Tax Summaries (treaty list used in absence of an official consolidated list from Romania's tax authority/finance ministry) (as of 2026-05-30)