Republic of Serbia – Thailand
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Republic of Serbia) | Statutory (Thailand) |
|---|---|---|---|
| Dividends | — | 20% | 10% |
| Interest | — | 20% | 15% |
| Royalties | — | 20% | 15% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Republic of Serbia | Thailand |
|---|---|---|
| Corporate income tax | 15% | 20% |
| WHT -- dividends | 20% | 10% |
| WHT -- interest | 20% | 15% |
| WHT -- royalties | 20% | 15% |
| VAT / GST | 20% | 7% |
| Personal income (top) | 20% | 35% |
| Capital gains | 15% | n/a |
| Pillar 2 status | none | proposed |
Source: Government of the Republic of Serbia (as of 2026-05-30)