Thailand – Turkey
Double-tax treaty
Treaty overview
In force
Withholding rates
This treaty's reduced withholding rates are not published in our source set. The statutory rates below apply unless the treaty text provides a reduction.
| Payment type | Treaty rate | Statutory (Thailand) | Statutory (Turkey) |
|---|---|---|---|
| Dividends | — | 10% | 15% |
| Interest | — | 15% | 10% |
| Royalties | — | 15% | 20% |
Statutory rates for context
Full tax profiles for each jurisdiction, independent of this treaty.
| Dimension | Thailand | Turkey |
|---|---|---|
| Corporate income tax | 20% | 25% |
| WHT -- dividends | 10% | 15% |
| WHT -- interest | 15% | 10% |
| WHT -- royalties | 15% | 20% |
| VAT / GST | 7% | 20% |
| Personal income (top) | 35% | 40% |
| Capital gains | n/a | n/a |
| Pillar 2 status | proposed | none |
Source: The Revenue Department, Kingdom of Thailand (as of 2026-05-30)