Tax Map · 排名
远程工作者的最佳国家
工薪和自由职业远程工作者的最低个人所得税,加上轻松获得居留权或数字游民签证。
| # | 国家 | 适合 | 税收制度 | 资本利得税 | 加密货币 | 居住权 |
|---|---|---|---|---|---|---|
| 1 | 🇦🇪 United Arab Emirates | 100 | no income tax | 0% | 免税* | 简单 游牧 金色 |
| 2 | 🇦🇬 Antigua and Barbuda | 100 | no income tax | 0% | 免税* | 简单 游牧 金色 |
| 3 | 🇦🇮 Anguilla | 99 | no income tax | 0% | 免税* | 简单 游牧 |
| 4 | 🇸🇨 Seychelles | 99 | worldwide | 0% | 特别 | 简单 游牧 |
| 5 | 🇬🇹 Guatemala | 96 | territorial | 10% | 特别 | 简单 游牧 |
| 6 | 🇵🇾 Paraguay | 91 | territorial | 8% | 免税* | 简单 金色 |
| 7 | 🇰🇬 Kyrgyzstan | 89 | worldwide | 0% | 作为收入 | 简单 游牧 |
| 8 | 🇲🇺 Mauritius | 89 | remittance | 0% | 免税* | 简单 游牧 金色 |
| 9 | 🇷🇴 Romania | 89 | worldwide | 1% | 特别 | 简单 游牧 |
| 10 | 🇲🇩 Moldova | 87 | worldwide | 12% | 作为收入 | 简单 游牧 |
| 11 | 🇧🇲 Bermuda | 86 | no income tax | 0% | 免税* | 中等 游牧 金色 |
| 12 | 🇳🇵 Nepal | 86 | worldwide | 5% | 特别 | 中等 游牧 金色 |
| 13 | 🇬🇪 Georgia | 84 | territorial | 0% | 免税* | 简单 游牧 金色 |
| 14 | 🇲🇪 Montenegro | 84 | worldwide | 15% | 作为CGT | 简单 游牧 |
| 15 | 🇧🇸 The Bahamas | 83 | no income tax | 0% | 免税* | 中等 游牧 |
| 16 | 🇰🇳 Saint Kitts and Nevis | 83 | no income tax | 0% | 免税* | 中等 金色 |
| 17 | 🇰🇾 Cayman Islands | 83 | no income tax | 0% | 免税* | 中等 游牧 |
| 18 | 🇸🇱 Sierra Leone | 83 | worldwide | 30% | 特别 | 中等 金色 |
| 19 | 🇻🇺 Vanuatu | 83 | no income tax | 0% | 免税* | 中等 金色 |
| 20 | 🇧🇭 Bahrain | 81 | no income tax | 0% | 免税* | 中等 金色 |
| 21 | 🇲🇨 Monaco | 81 | no income tax | 0% | 免税* | 中等 金色 |
| 22 | 🇶🇦 Qatar | 81 | territorial | 10% | 免税* | 中等 金色 |
| 23 | 🇸🇦 Saudi Arabia | 81 | no income tax | 0% | 免税* | 中等 金色 |
| 24 | 🇹🇨 Turks and Caicos Islands | 81 | no income tax | 0% | 特别 | 中等 金色 |
| 25 | 🇨🇷 Costa Rica | 79 | territorial | 15% | 作为CGT | 简单 游牧 金色 |
| 26 | 🇵🇦 Panama | 79 | territorial | 10% | 免税* | 简单 游牧 金色 |
| 27 | 🇧🇯 Benin | 78 | worldwide | 0% | 特别 | 中等 |
| 28 | 🇦🇩 Andorra | 76 | worldwide | 0% | 作为CGT | 中等 游牧 金色 |
| 29 | 🇬🇩 Grenada | 74 | territorial | 0% | 免税* | 简单 游牧 |
| 30 | 🇧🇬 Bulgaria | 73 | worldwide | 0% | 作为收入 | 中等 游牧 |
融合了约 50% 的获得居留权的便利性与约 50% 的相关收入税。加密货币“免税”意味着长期持有的加密货币可免税或无适用税款。基于标题税率的估算 — 打开一个国家以获取引用的详细信息。 参见方法论。