← Back to the map

South Korea

Eastern Asia · KR · 97 treaties

What are the main tax rates in South Korea?

South Korea has a top personal income tax rate of 45%, a corporate tax rate of 24%, and a standard VAT of 10%.

Tax profile

Corporate income tax 24%
Withholding — dividends 22%
Withholding — interest 22%
Withholding — royalties 22%
VAT / GST (standard) 10%
Personal income (top rate) 45%
Capital gains 0%
Tax system Worldwide
Residency threshold 183 days
Exit / departure tax Yes
CFC rules Yes
Transfer pricing Strict
Digital nomad visa Workation / digital nomad visa (F-1-D)
Digital services tax none
Global minimum tax (Pillar 2) None

Common questions

How long does it take to become a tax resident in South Korea?
You can become a tax resident in South Korea after 183 days of presence.
Does South Korea offer a nomad visa?
Yes, South Korea offers a nomad visa.
What is the capital gains tax rate in South Korea?
South Korea has a 0% capital gains tax rate.

Tax residency

Moderate

What makes you a tax resident — and how hard it is to stop being one.

Domicile / deemed-domicile

Korea does not tax based purely on citizenship, but residence can continue if your domicile, family or substantial assets remain in Korea, so simply spending fewer than 183 days abroad may not be enough to break residency cleanly.

Source: National Tax Service (via OECD and PwC summaries of the Individual Income Tax Law)

Tax treaty network (103)

In-force double-tax treaty partners. Treaty-reduced withholding (dividends / interest / royalties) shown where the official source publishes a rate; otherwise the country's statutory rate applies unless the treaty text provides a reduction.

PartnerDivIntRoy
Albania 10% 10% 10%
Algeria 15% 10% 10%
Andorra 10% 10% 5%
Argentina
Australia 15% 15% 15%
Austria 15% 10% 10%
Bangladesh 15% 10% 10%
Belarus 15% 10% 5%
Belgium 15% 10% 10%
Bolivia
Bosnia and Herzegovina
Brazil 10% 15% 25%
Brunei 10% 10% 10%
Bulgaria 10% 10% 5%
Cambodia 10% 10% 10%
Canada 15% 10% 10%
Chile 10% 5% 10%
China 10% 10% 10%
Colombia 10% 10% 10%
Croatia 10% 5% 0%
Czechia 5% 5% 10%
Denmark 15% 15% 15%
Ecuador 10% 12% 12%
Egypt 15% 15% 15%
Estonia 10% 10% 10%
Ethiopia 8% 7.5% 5%
Fiji 15% 10% 10%
Finland 15% 10% 10%
France 15% 10% 10%
Gabon 15% 10% 10%
Georgia 10% 10% 10%
Germany 15% 10% 10%
Greece 15% 8% 10%
Hong Kong S.A.R. 15% 10% 10%
Hungary 10% 0% 0%
Iceland 15% 10% 10%
India 15% 10% 10%
Indonesia 15% 10% 15%
Iran 10% 10% 10%
Ireland 15% 0% 0%
Israel 15% 10% 5%
Italy 15% 10% 10%
Jamaica
Japan 15% 10% 10%
Jordan 10% 10% 10%
Kazakhstan 15% 10% 10%
Kenya 10% 12% 10%
Kuwait 5% 5% 15%
Laos 10% 10% 5%
Latvia 10% 10% 10%
Lithuania 10% 10% 10%
Luxembourg 15% 10% 15%
Malaysia 15% 15% 15%
Malta 15% 10% 0%
Mexico 15% 15% 10%
Mongolia 5% 5% 10%
Morocco 10% 10% 10%
Myanmar 10% 10% 15%
Nepal 15% 10% 15%
Netherlands 15% 15% 15%
New Zealand 15% 10% 10%
Norway 15% 15% 15%
Oman 10% 5% 8%
Pakistan 12.5% 12.5% 10%
Panama 15% 5% 10%
Papua New Guinea 15% 10% 10%
Paraguay
Peru 10% 15% 15%
Philippines 25% 15% 15%
Poland 10% 10% 5%
Portugal 15% 15% 10%
Qatar 10% 10% 5%
Romania 10% 10% 10%
Russia 10% 0% 5%
Saudi Arabia 10% 5% 10%
Republic of Serbia 10% 10% 10%
Singapore 15% 10% 5%
Slovakia 10% 10% 10%
Slovenia 15% 5% 5%
South Africa 15% 10% 10%
Spain 15% 10% 10%
Sri Lanka 15% 10% 10%
Sweden 15% 15% 15%
Switzerland 15% 10% 5%
Syria
Taiwan 10% 10% 10%
Tajikistan 10% 8% 10%
Thailand 10% 15% 15%
Tunisia 15% 12% 15%
Turkey 20% 15% 10%
Turkmenistan 10% 10% 10%
Ukraine 15% 5% 5%
United Arab Emirates 10% 10% 10%
United Kingdom 15% 10% 10%
United States of America 15% 12% 15%
Uruguay 15% 10% 10%
Uzbekistan 15% 5% 5%
Venezuela 10% 10% 10%
Vietnam 10% 10% 10%
Azerbaijan 7% 10% 10%
Bahrain 10% 5% 10%
Kyrgyzstan 10% 10% 10%
Rwanda 10% 10% 10%