Lists
Countries with an exit tax
31 of 231 jurisdictions in this dataset have an exit tax, including Australia, Austria, Belgium.
31 / 231 Data as of 2026-05-30
| # | Country | Exit tax | As of |
|---|---|---|---|
| 1 | Australia | Yes | 2026-05-30 |
| 2 | Austria | Yes | 2026-05-30 |
| 3 | Belgium | Yes | 2026-05-30 |
| 4 | Brazil | Yes | 2026-05-30 |
| 5 | Bulgaria | Yes | 2026-05-30 |
| 6 | Canada | Yes | 2026-05-30 |
| 7 | Czechia | Yes | 2026-05-30 |
| 8 | Denmark | Yes | 2026-05-30 |
| 9 | Finland | Yes | 2026-05-30 |
| 10 | France | Yes | 2026-05-30 |
| 11 | Germany | Yes | 2026-05-30 |
| 12 | Greece | Yes | 2026-05-30 |
| 13 | Greenland | Yes | 2026-05-30 |
| 14 | Hungary | Yes | 2026-05-30 |
| 15 | Ireland | Yes | 2026-05-30 |
| 16 | Israel | Yes | 2026-05-30 |
| 17 | Italy | Yes | 2026-05-30 |
| 18 | Japan | Yes | 2026-05-30 |
| 19 | Latvia | Yes | 2026-05-30 |
| 20 | Luxembourg | Yes | 2026-05-30 |
| 21 | Netherlands | Yes | 2026-05-30 |
| 22 | Norway | Yes | 2026-05-30 |
| 23 | Poland | Yes | 2026-05-30 |
| 24 | Portugal | Yes | 2026-05-30 |
| 25 | Slovakia | Yes | 2026-05-30 |
| 26 | Slovenia | Yes | 2026-05-30 |
| 27 | South Africa | Yes | 2026-05-30 |
| 28 | South Korea | Yes | 2026-05-30 |
| 29 | Spain | Yes | 2026-05-30 |
| 30 | Sweden | Yes | 2026-05-30 |
| 31 | United States of America | Yes | 2026-05-30 |
1 of 231 jurisdictions have no data for this figure and are not included.
Common questions
- Which countries come first?
- Australia, Austria, Belgium, Brazil, Bulgaria.
- How many jurisdictions are on this list?
- 31 of the 231 jurisdictions in the dataset.
- What is left out?
- 1 of 231 jurisdictions have no data for this figure and are not included.
More lists
Open data
The full dataset is free to download. Each figure that has a cited source carries its source URL and as-of date.