Lists
Shortest tax residency day thresholds
The shortest day-count threshold for tax residency in this dataset is 90 days, in Honduras, Paraguay, Faroe Islands. The ranking covers 181 jurisdictions with a threshold on record.
181 / 231 Data as of 2026-05-30
| Rank | Country | Residency threshold | As of |
|---|---|---|---|
| 1 | Honduras | 90 days | 2026-05-30 |
| 2 | Paraguay | 120 days | 2026-05-30 |
| 3 | Tied at 180 days: 5 jurisdictions | ||
| Faroe Islands | 180 days | 2026-05-30 | |
| Hong Kong S.A.R. | 180 days | 2026-05-30 | |
| Nicaragua | 180 days | 2026-05-30 | |
| São Tomé and Principe | 180 days | 2026-05-30 | |
| Thailand | 180 days | 2026-05-30 | |
| 8 | Tied at 182 days: 8 jurisdictions | ||
| Bangladesh | 182 days | 2026-05-30 | |
| Cambodia | 182 days | 2026-05-30 | |
| Dominican Republic | 182 days | 2026-05-30 | |
| India | 182 days | 2026-05-30 | |
| Lesotho | 182 days | 2026-05-30 | |
| Malaysia | 182 days | 2026-05-30 | |
| Sierra Leone | 182 days | 2026-05-30 | |
| Tajikistan | 182 days | 2026-05-30 | |
| 16 | Tied at 183 days: 35 jurisdictions | ||
| Afghanistan | 183 days | 2026-05-30 | |
| Albania | 183 days | 2026-05-30 | |
| Algeria | 183 days | 2026-05-30 | |
| American Samoa | 183 days | 2026-05-30 | |
| Andorra | 183 days | 2026-05-30 | |
| Angola | 183 days | 2026-05-30 | |
| Anguilla | 183 days | 2026-05-30 | |
| Antigua and Barbuda | 183 days | 2026-05-30 | |
| Armenia | 183 days | 2026-05-30 | |
| Australia | 183 days | 2026-05-30 | |
| Austria | 183 days | 2026-05-30 | |
| Azerbaijan | 183 days | 2026-05-30 | |
| Bahrain | 183 days | 2026-05-30 | |
| Barbados | 183 days | 2026-05-30 | |
| Belarus | 183 days | 2026-05-30 | |
| Belize | 183 days | 2026-05-30 | |
| Bhutan | 183 days | 2026-05-30 | |
| Bolivia | 183 days | 2026-05-30 | |
| Bosnia and Herzegovina | 183 days | 2026-05-30 | |
| Botswana | 183 days | 2026-05-30 | |
| Brazil | 183 days | 2026-05-30 | |
| Brunei | 183 days | 2026-05-30 | |
| Bulgaria | 183 days | 2026-05-30 | |
| Burkina Faso | 183 days | 2026-05-30 | |
| Burundi | 183 days | 2026-05-30 | |
| Cabo Verde | 183 days | 2026-05-30 | |
| Cameroon | 183 days | 2026-05-30 | |
| Canada | 183 days | 2026-05-30 | |
| Cayman Islands | 183 days | 2026-05-30 | |
| Chad | 183 days | 2026-05-30 | |
| Chile | 183 days | 2026-05-30 | |
| China | 183 days | 2026-05-30 | |
| Colombia | 183 days | 2026-05-30 | |
| Comoros | 183 days | 2026-05-30 | |
| Cook Islands | 183 days | 2026-05-30 | |
Showing the first 50 of 181.
50 of 231 jurisdictions have no data for this figure and are not included.
Common questions
- Which countries come first?
- Honduras, Paraguay, Faroe Islands, Hong Kong S.A.R., Nicaragua.
- How many jurisdictions are on this list?
- 181 of the 231 jurisdictions in the dataset.
- What is left out?
- 50 of 231 jurisdictions have no data for this figure and are not included.
More lists
Open data
The full dataset is free to download. Each figure that has a cited source carries its source URL and as-of date.